The Finals
|
Euro 2008 Group A Table |
||||||||
| Pos | Team | Pl | W | D | L | F | A | PTS |
| 1 | PORTUGAL | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 2 | TURKEY | 3 | 2 | 0 | 1 | 5 | 5 | 6 |
| 3 | CZECH REPUBLIC | 3 | 1 | 0 | 2 | 4 | 6 | 3 |
| 4 | SWITZERLAND | 3 | 1 | 0 | 2 | 3 | 3 | 3 |
|
Euro 2008 Group A Results |
|||||
| 07 Jun 2008 | Switzerland | 0 | 1 | Czech Republic | |
| 07 Jun 2008 | Portugal | 2 | 0 | Turkey | |
| 11 Jun 2008 | Czech Republic | 1 | 3 | Portugal | |
| 11 Jun 2008 | Switzerland | 1 | 2 | Turkey | |
| 15 Jun 2008 | Switzerland | 2 | 0 | Portugal | |
| 15 Jun 2008 | Turkey | 3 | 2 | Czech Republic | |
|
Euro 2008 Group B Table |
||||||||
| Pos | Team | Pl | W | D | L | F | A | PTS |
| 1 | CROATIA | 3 | 3 | 0 | 0 | 4 | 1 | 9 |
| 2 | GERMANY | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
| 3 | AUSTRIA | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
| 4 | POLAND | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
|
Euro 2008 Group B Results |
|||||
| 08 Jun 2008 | Austria | 0 | 1 | Croatia | |
| 08 Jun 2008 | Germany | 2 | 0 | Poland | |
| 12 Jun 2008 | Croatia | 2 | 1 | Germany | |
| 12 Jun 2008 | Austria | 1 | 1 | Poland | |
| 16 Jun 2008 | Poland | 0 | 1 | Croatia | |
| 16 Jun 2008 | Austria | 0 | 1 | Germany | |
|
Euro 2008 Group C Table |
||||||||
| Pos | Team | Pl | W | D | L | F | A | PTS |
| 1 | HOLLAND | 3 | 3 | 0 | 0 | 9 | 1 | 9 |
| 2 | ITALY | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
| 3 | ROMANIA | 3 | 0 | 2 | 1 | 1 | 3 | 2 |
| 4 | FRANCE | 3 | 0 | 1 | 2 | 1 | 6 | 1 |
|
Euro 2008 Group C Results |
|||||
| 09 Jun 2008 | Romania | 0 | 0 | France | |
| 09 Jun 2008 | Holland | 3 | 0 | Italy | |
| 13 Jun 2008 | Italy | 1 | 1 | Romania | |
| 13 Jun 2008 | Holland | 4 | 1 | France | |
| 17 Jun 2008 | Holland | 2 | 0 | Romania | |
| 17 Jun 2008 | France | 0 | 2 | Italy | |
|
Euro 2008 Group D Table |
||||||||
| Pos | Team | Pl | W | D | L | F | A | PTS |
| 1 | SPAIN | 3 | 3 | 0 | 0 | 8 | 3 | 9 |
| 2 | RUSSIA | 3 | 2 | 0 | 1 | 4 | 4 | 6 |
| 3 | SWEDEN | 3 | 1 | 0 | 2 | 3 | 4 | 3 |
| 4 | GREECE | 3 | 0 | 0 | 3 | 1 | 5 | 0 |
|
Euro 2008 Group D Results |
|||||
| 10 Jun 2008 | Spain | 4 | 1 | Russia | |
| 10 Jun 2008 | Greece | 0 | 2 | Sweden | |
| 14 Jun 2008 | Sweden | 1 | 2 | Spain | |
| 14 Jun 2008 | Greece | 0 | 1 | Russia | |
| 18 Jun 2008 | Greece | 1 | 2 | Spain | |
| 18 Jun 2008 | Russia | 2 | 0 | Sweden | |
|
Euro 2008 Quarter Finals |
|||||
| 19 Jun 2008 | Portugal | 2 | 3 | Germany | |
| 20 Jun 2008 | Croatia | 1 | 1 | Turkey | |
|
after extra time - Turkey won 3-1 on pens |
|||||
| 21 Jun 2008 | Holland | 1 | 3 | Russia | |
|
after extra time |
|||||
| 22 Jun 2008 | Spain | 0 | 0 | Italy | |
| after extra time - Spain won 4-2 on pens | |||||
|
Euro 2008 Semi Finals |
|||||
| 25 Jun 2008 | Germany | 3 | 2 | Turkey | |
| 26 Jun 2008 | Russia | 0 | 3 | Spain | |
|
Euro 2008 FINAL |
|||||
| 29 Jun 2008 | Germany | 0 | 1 | Spain | |