Qualifying Rounds
Home : Champions League : Season 2006-2007 : Qualifying Rounds
|
Qualifying Round 1 - July 11/12th & 18/19th 2006 AGG |
|||
| TVMK Tallinn v FH Hafnarfjordur | 2-3 | 1-1 | 3-4 |
| Sioni v FK Baku | 2-0 | 0-1 | 2-1 |
| Pyunik Yerevan v Serif Tiraspol | 0-0 | 0-2 | 0-2 |
| Linfield v NK HIT Gorica | 1-3 | 2-2 | 3-5 |
| F91 Dudelange - Rabotnicki | 0-1 | 0-0 | 0-1 |
| Elbasani v Ekranus | 1-0 | 0-3 | 1-3 |
| Birkirkara v B36 Torshavn | 0-3 | 2-2 | 2-5 |
| Shakhter Soligorsk v NK Siroki Brijeg | 0-1 | 0-1 | 0-2 |
| MyPa 47 v The New Saints | 1-0 | 1-0 | 2-0 |
| Metalurgs Liepaja v Aktobe Lento | 1-0 | 1-1 | 2-1 |
| Cork City v Apollon Limassol | 1-0 | 1-1 | 2-1 |
|
Qualifying Round 2 - July 26th & Aug 1st 2006 AGG |
|||
| Ekranus v Dynamo Zagreb | 1-4 | 2-5 | 3-9 |
| Serif Tiraspol v Spartak Moscow | 1-1 | 0-0 | 1-1A |
| NK HIT Gorica v Steaua Bucharest | 0-2 | 0-3 | 0-5 |
| Mlada Boleslav v Valerenga | 3-1 | 2-2 | 5-3 |
| Metalurgs Leipaja v Dynamo Kiev | 1-4 | 0-4 | 1-8 |
| Levski Sofia v Sioni | 2-0 | 2-0 | 4-0 |
| Hearts v NK Siroki Brijeg | 3-0 | 0-0 | 3-0 |
| Fenerbahce v B36 Torshavn | 4-0 | 5-0 | 9-0 |
| FH Hafnarfjordur v Legia Warsaw | 0-1 | 0-2 | 0-3 |
| FC Zurich v SV Salzburg | 2-1 | 0-2 | 2-3 |
| FC Copenhagen v MyPa 47 | 2-0 | 2-2 | 4-2 |
| Djurdaardens - Ruzomberok | 1-0 | 1-3 | 2-3 |
| Debreceni VSC v Rabotnicki | 1-1 | 1-4 | 2-5 |
| Cork City v Red Star Belgrade | 0-1 | 0-3 | 0-4 |
|
Qualifying Round 3 - Aug 8/9th & 22/23rd AGG |
|||
| Austria Vienna v Benfica | |||
| Dinamo Zagreb v Arsenal | |||
| Hamburg v Osasuna | |||
| AC Milan v Crvena Zvezda | |||
| Salzburg v Valencia | |||
| Lille v Rabotnicki | |||
| FC Copenhagen v Ajax | |||
| CSKA Moscow v Ruzomberok | |||
| Shakhtar v Legia Warsaw | |||
| Liverpool v Maccabi Haifa | |||
| Standard Liege v Steau Bucharest | |||
| Liberec v Spartak Moscow | |||
| Hearts v AEK Athens | |||
| Dynamo Kiev v Fenerbahce | |||
| Galatasaray v Mlada Boleslav | |||
| Levski Sofia v Chievo | |||