Qualifying Rounds
Home : Champions League : Season 2002-2003 : Qualifying Rounds
|
Qualifying Round 1 - July 17th & 24th 2002 AGG |
|||
| Zeljeznicar v IA Akranes | 3-0 | 1-0 | 4-0 |
| Torpedo Kutaisi v B36 Torshavn | 5-2 | 1-0 | 6-2 |
| Tampere Utd v Pyunik Yerevan | 0-4 | 0-2 | 0-6 |
| Skonto Riga v Barry Town | 5-0 | 1-0 | 6-0 |
| Serif Tiraspol v Zhenis Astana | 2-1 | 2-3 | 4*-4 |
| Portadown v Belshina | 0-0 | 2-3 | 2-3 |
| Hibernians v Shelbourne | 2-2 | 1-0 | 3-2 |
| Flora Tallin v Apoel Nicosia | 0-0 | 0-1 | 0-1 |
| Kaunas v Dinamo Tirana | 2-3 | 0-0 | 2-3 |
| F91 Dudelange v Vardar Skopje | 1-1 | 0-3 | 1-4 |
|
Qualifying Round 2 - July 31st & Aug 7th 2002 AGG |
|||
| Zilina v FC Basle | 1-1 | 0-3 | 1-4 |
| Zalaegerszeg v NK Zagreb | 1-0 | 1-2 | 2-2* |
| Vardar Skopje v Legia Warsaw | 1-3 | 1-1 | 2-4 |
| Sparta Prague v Torpedo Kutaisi | 3-0 | 2-1 | 5-1 |
| Skonto Riga v Levski Sofia | 0-0 | 0-2 | 0-2 |
| Serif Tiraspol v Graz AK | 1-4 | 0-2 | 1-6 |
| NK Maribor v Apoel Nicosia | 2-1 | 2-4 | 4-5 |
| Maccabi Haifa v Belshina | 4-0 | 1-0 | 5-0 |
| Lillestrom v Zeljeznicar | 0-1 | 0-1 | 0-2 |
| Hammarby v Partizan Belgrade | 1-1 | 0-4 | 1-5 |
| FC Bruges v Dinamo Bucharest | 3-1 | 1-0 | 4-1 |
| Dinamo Kiev v Pyunik Yerevan | 4-0 | 2-2 | 6-2 |
| Brondby v Dinamo Tirana | 1-0 | 4-0 | 5-0 |
| Boavista v Hibernians | 4-0 | 3-3 | 7-3 |
|
Qualifying Round 3 - Aug13/14th & 27/28th 2002 AGG |
|||
| Maccabi Haifa v Sturm Graz | 2-0 | 3-3 | 5-3 |
| Genk v Sparta Prague | 2-0 | 2-4 | 4*-4 |
| Feyenoord v Fenerbahce | 1-0 | 2-0 | 3-0 |
| Boavista v Auxerre | 0-1 | 0-0 | 0-1 |
| Apoel Nicosia v AEK Athens | 2-3 | 0-1 | 2-4 |
| Zeljeznicar v Newcastle Utd | 0-1 | 0-4 | 0-5 |
| Zalaegerszeg v Manchester Utd | 1-0 | 0-5 | 1-5 |
| Sporting Lisbon v Inter Milan | 0-0 | 0-2 | 0-2 |
| Shakhtar Donetsk v FC Bruges | 1-1 | 1-1 | 2-2P |
| Rosenborg v Brondby | 1-0 | 3-2 | 4-2 |
| Partizan Belgrade v Bayern Munich | 0-3 | 1-3 | 1-6 |
| AC Milan v Slovan Liberec | 1-0 | 1-2 | 2*-2 |
| Levski Sofia v Dinamo Kiev | 0-1 | 0-1 | 0-2 |
| Graz AK v Lokomotiv Moscow | 0-2 | 3-3 | 3-5 |
| Celtic v FC Basle | 3-1 | 0-2 | 3-3* |
| Barcelona v Legia Warsaw | 3-0 | 1-0 | 4-0 |