Featured Member

FC SATURN - Moscow Region (ФК САТУРН)
FC SATURN - Moscow Region (ФК САТУРН) - Site about Football Club Saturn (Ramenskoe)

LoveFooty.net


LoveFooty.net

Username: frasermorrison
URL: http://www.lovefooty.net
Category: Blogs
Member Since: 2008-10-06
Average Rating: 1 / 5
Number of Ratings: 1
Rate and Review This Site
Show All Reviews

1/5

Reviews





Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,635.3 7,047.1 0.3 0.3 0.2 0.2
Today 313 560 0 0 0 0
Yesterday 2,838 5,347 0 0 0 0
March 13 3,536 7,244 0 0 0 0
March 12 2,287 4,099 0 0 0 0
March 11 5,619 10,558 0 0 0 0
March 10 7,642 15,631 1 1 0 0
March 09 5,251 10,263 0 0 0 0
March 08 2,718 4,945 1 1 2 2
March 07 3,450 6,736 0 0 0 0
March 06 2,699 5,088 1 1 0 0
Highest 15,850 38,272 5 9 2 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 16,652.6 31,768.1 0.8 0.8 1.0 1.1
This Week 313 560 0 0 0 0
Last Week 29,891 58,087 2 2 2 2
Week 09 15,252 28,639 1 1 1 1
Week 08 21,678 39,300 1 1 0 0
Week 07 25,479 48,836 0 0 0 0
Week 06 9,742 17,516 0 0 1 1
Week 05 12,953 25,099 1 1 1 1
Week 04 20,112 39,596 1 1 4 5
Week 03 22,437 43,483 1 1 1 1
Week 02 8,669 16,565 1 1 0 0
Highest 52,202 128,073 10 13 4 5

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 67,727.8 131,942.9 3.2 3.4 3.4 3.6
This Month 45,456 87,286 3 3 3 3
Last Month 69,852 130,751 2 2 2 2
January 10 61,142 117,445 4 4 9 11
December 09 72,684 140,018 1 1 6 6
November 09 65,965 135,314 7 7 1 1
October 09 85,486 161,825 3 4 2 2
September 09 109,338 215,584 7 8 5 5
August 09 92,451 184,926 2 2 3 3
July 09 33,379 64,038 1 1 0 0
June 09 41,525 82,242 2 2 3 3
Highest 152,398 357,473 25 30 9 11

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,440,824 3,072,986 129 142 73 78

Script Execution Time: 0.02 | SQL Queries: 8 | Members: 289
The Soccerlinks Hit List - Powered by Aardvark Topsites PHP 5.2.0
Online Basketball Game | Consolidate Student Loans | Free Web Polls