Featured Member

Prediction Game
Prediction Game - A bunch of free prediction games with innovative contests: Premier League, Champions League, Bundesliga, UEFA Cup, FA Cup, Primera Division, Serie A, NFL, F1 and much more. Each prediction games contains 5 different contests including Cup & League contest

Fans Focus - Focusing on Fans of Sport throughout the UK


Fans Focus - Focusing on Fans of Sport throughout the UK

Username: canvey
URL: http://www.fansfocus.com
Category: Message Boards - Forums
Member Since: 2005-11-25
Average Rating: 5 / 5
Number of Ratings: 171
Rate and Review This Site
Show All Reviews

5/5

Reviews


2008-01-06 17:38:09
Ebbsfleet United :)

2010-07-13 14:29:33
That's well known that money makes people disembarrass. But how to act when somebody does not have cash? The one way only is to try to get the personal loans or just consolidation loan.




Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,753.2 18,648.1 0.0 0.0 0.0 0.0
Today 999 8,904 0 0 0 0
Yesterday 1,766 18,094 0 0 0 0
August 31 1,992 20,482 0 0 0 0
August 30 1,954 21,240 0 0 0 0
August 29 1,654 15,265 0 0 0 0
August 28 1,606 16,430 0 0 0 0
August 27 1,625 17,025 0 0 0 0
August 26 1,726 19,146 0 0 0 0
August 25 2,151 26,464 0 0 0 0
August 24 2,059 23,431 0 0 0 0
Highest 4,795 84,622 6 9 3 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10,755.8 111,254.7 0.0 0.0 0.2 0.2
This Week 6,711 68,720 0 0 0 0
Last Week 12,760 140,302 0 0 0 0
Week 33 12,821 146,298 0 0 0 0
Week 32 12,082 141,186 0 0 0 0
Week 31 11,568 131,720 0 0 0 0
Week 30 10,405 107,479 0 0 1 1
Week 29 10,651 105,822 0 0 0 0
Week 28 11,130 101,474 0 0 1 1
Week 27 10,281 92,414 0 0 0 0
Week 26 9,149 77,132 0 0 0 0
Highest 21,873 409,857 16 27 6 6

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 41,123.8 410,462.9 3.0 3.5 0.9 1.2
This Month 2,765 26,998 0 0 0 0
Last Month 54,558 615,801 0 0 0 0
July 10 46,120 434,768 0 0 2 2
June 10 31,321 259,808 0 0 0 0
May 10 44,464 389,016 0 0 2 4
April 10 54,636 552,018 0 0 1 1
March 10 56,045 589,371 0 0 2 3
February 10 42,141 454,085 1 1 0 0
January 10 30,769 298,114 7 7 0 0
December 09 48,419 484,650 22 27 2 2
Highest 73,596 1,607,733 53 60 8 8

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 3,295,260 49,180,419 1,056 1,284 138 141

Script Execution Time: 0.02 | SQL Queries: 8 | Members: 253
The Soccerlinks Hit List - Powered by Aardvark Topsites PHP 5.2.0
Online Basketball Game | Consolidate Student Loans | Free Web Polls